New 2026 Ford F-150 XLT near Rockwall, TX
- Price
- $75,465
Vehicle Details
- Bumper to Bumper: 36 months / 36,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Hybrid Specific Components: 96 months / 100,000 miles
- Roadside Assistance: 60 months / 60,000 miles
- Safety Restraint System: 60 months / 60,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials
Similar Vehicle Match
- Price
- $78,480
Description
Black Metallic 2026 Ford F-150 XLT RAD RIDE XLT RAD RIDE 5.0L V8 4WD 10-Speed Automatic 4WD. Bed Utility Package (4 Pickup Box Tie-Down Plates, Bed Storage Boxes, LED Box…Black Metallic 2026 Ford F-150 XLT RAD RIDE XLT RAD RIDE 5.0L V8 4WD 10-Speed Automatic 4WD. Bed Utility Package (4 Pickup Box Tie-Down Plates, Bed Storage Boxes, LED Box Lighting, and Tailgate Step with Work Surface), Equipment Group 302A Mid (18 Painted Aluminum Wheels, 360 Degree Camera, 400W Pro Power Onboard (cab & Bed), Adaptive Cruise Control with Stop and Go, Auto-Dimming Rear-View Mirror, Body-Color Door Handles, Cloth 40/20/40 Front Seat, Dual-Zone Electronic Automatic Temperature Control, Ford Co-Pilot360 Assist 2.0, Front Parking Sensors, Heated Front Seats, Intelligent Access with Push Button Start, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Radio: AM/FM Stereo with SiriusXM 360L, Remote Start System with Remote Tailgate Release, Towing Technology, and Wrapped Steering Wheel), Ford Connectivity Package (1-Year Included), FX4 Off-Road Package, Internet access capable: 5G Modem - Ford Connectivity Package, XLT Black Appearance Package Plus (6 Black Running Boards, Black Exterior Badging, Black Grille, Body-Color Front and Rear Bumpers, Dark Interior Appliques, Dual Exhaust with Black Tips, Gray Box Side Decal, and Wheels: 20 Gloss Black Painted Aluminum), 4WD, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Chrome Front and Rear Bumpers, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Price includes all rebates, excludes TT&L$1500 - Employee Pricing Retail Customer Cash. Exp. 07/06/2026(more)| Mileage | |
| Trim | XLT |
| Stock # | T0435 |
| VIN | 1FTFW3L50TKD58953 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call for Price
Description
Avalanche 2026 Ford F-250SD Lariat RAD RIDE Lariat RAD RIDE Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD 10-Speed Automatic 4WD. 5th Wheel/Gooseneck Hitch Prep Package, Ford…Avalanche 2026 Ford F-250SD Lariat RAD RIDE Lariat RAD RIDE Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD 10-Speed Automatic 4WD. 5th Wheel/Gooseneck Hitch Prep Package, Ford Connectivity Package (1-Year Included), FX4 Off-Road Package (Hill Descent Control, Off-Road Specifically Tuned Shock Absorbers, and Unique FX4 Off-Road Box Decal), GVWR: F-250 >10K Package, Internet access capable: 5G Modem - Ford Connectivity Package, 4WD, 4-Wheel Disc Brakes, 410 Amp Dual Alternators, ABS brakes, Air Conditioning, Brake assist, Compass, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear reading lights, Rear step bumper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Upfitter Switches (6), and Variably intermittent wipers.(more)| Mileage | |
| Trim | Lariat |
| Stock # | T0730 |
| VIN | 1FT8W2BT1TED82308 |
| Exterior Color | Avalanche |
| Interior Color | Blk Onyx Front Activex Tr |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 